New Mexico (NM)  Sales Tax Rates by City (all)
The state sales tax rate in New Mexico is 5.1250%.
  With local taxes, the total sales tax rate is between 5.1250% and 9.2500%.
New Mexico has recent  rate changes
 (Wed Jan 01 2020).
Select the New Mexico county from the list below to see its current sales tax rate.
Show: Popular | Counties | All | A B C D E F G H I J K L M N O P Q R S T U V W Y Z 
 
  | County | Total Sales Tax Rate | 
|---|
   | Bernalillo County, NM Sales Tax Rate | 6.4375% | 
 
   | Catron County, NM Sales Tax Rate | 5.6875% | 
 
   | Chaves County, NM Sales Tax Rate | 6.5208% | 
 
   | Cibola County, NM Sales Tax Rate | 6.8125% | 
 
   | Colfax County, NM Sales Tax Rate | 6.0833% | 
 
   | Curry County, NM Sales Tax Rate | 6.1250% | 
 
   | De Baca County, NM Sales Tax Rate | 6.6875% | 
 
   | Doña Ana County, NM Sales Tax Rate | 6.7500% | 
 
   | Eddy County, NM Sales Tax Rate | 5.9583% | 
 
   | Grant County, NM Sales Tax Rate | 6.5625% | 
 
   | Guadalupe County, NM Sales Tax Rate | 6.4375% | 
 
   | Harding County, NM Sales Tax Rate | 6.1250% | 
 
   | Hidalgo County, NM Sales Tax Rate | 6.1875% | 
 
   | Lea County, NM Sales Tax Rate | 5.5000% | 
 
   | Lincoln County, NM Sales Tax Rate | 5.5000% | 
 
   | Los Alamos County, NM Sales Tax Rate | 7.3125% | 
 
   | Luna County, NM Sales Tax Rate | 6.8750% | 
 
   | McKinley County, NM Sales Tax Rate | 6.7500% | 
 
   | Mora County, NM Sales Tax Rate | 6.7708% | 
 
   | Otero County, NM Sales Tax Rate | 6.3125% | 
 
   | Quay County, NM Sales Tax Rate | 6.6875% | 
 
   | Rio Arriba County, NM Sales Tax Rate | 6.8750% | 
 
   | Roosevelt County, NM Sales Tax Rate | 6.6250% | 
 
   | San Juan County, NM Sales Tax Rate | 6.5625% | 
 
   | San Miguel County, NM Sales Tax Rate | 6.8333% | 
 
   | Sandoval County, NM Sales Tax Rate | 6.3750% | 
 
   | Santa Fe County, NM Sales Tax Rate | 7.1250% | 
 
   | Sierra County, NM Sales Tax Rate | 6.9375% | 
 
   | Socorro County, NM Sales Tax Rate | 6.3750% | 
 
   | Taos County, NM Sales Tax Rate | 7.3125% | 
 
   | Torrance County, NM Sales Tax Rate | 6.7500% | 
 
   | Union County, NM Sales Tax Rate | 6.0625% | 
 
   | Valencia County, NM Sales Tax Rate | 6.8750% | 
 
  
Show: Popular | Counties | All | A B C D E F G H I J K L M N O P Q R S T U V W Y Z