8.7% Sales Tax Table

This sales tax table (also known as a sales tax chart or sales tax schedule) lists the amount of sales tax due on purchases between $0.00 and $34.32 for a 8.7% sales tax rate. To use this chart, locate the row that contains the purchase price. Round the purchase price down to the closest row if the price is not in the table. The sales tax to charge for that item is listed in that tax column. If you infrequently need to find the sales tax for an item, try using the Sales Tax Calculator instead.

Generate a Table





8.7% Sales Tax Chart ($0.00 - $34.32)

Print Table | Next Table (start at $34.32)

Price Tax Price Tax Price Tax Price Tax Price Tax Price Tax
$0.00 $0.00 $5.69 $0.50 $11.44 $1.00 $17.19 $1.50 $22.94 $2.00 $28.68 $2.50
0.06 0.01 5.81 0.51 11.56 1.01 17.30 1.51 23.05 2.01 28.80 2.51
0.18 0.02 5.92 0.52 11.67 1.02 17.42 1.52 23.17 2.02 28.91 2.52
0.29 0.03 6.04 0.53 11.79 1.03 17.53 1.53 23.28 2.03 29.03 2.53
0.41 0.04 6.15 0.54 11.90 1.04 17.65 1.54 23.40 2.04 29.14 2.54
0.52 0.05 6.27 0.55 12.02 1.05 17.76 1.55 23.51 2.05 29.26 2.55
0.64 0.06 6.38 0.56 12.13 1.06 17.88 1.56 23.63 2.06 29.37 2.56
0.75 0.07 6.50 0.57 12.25 1.07 17.99 1.57 23.74 2.07 29.49 2.57
0.87 0.08 6.61 0.58 12.36 1.08 18.11 1.58 23.86 2.08 29.60 2.58
0.98 0.09 6.73 0.59 12.48 1.09 18.22 1.59 23.97 2.09 29.72 2.59
1.10 0.10 6.84 0.60 12.59 1.10 18.34 1.60 24.09 2.10 29.83 2.60
1.21 0.11 6.96 0.61 12.71 1.11 18.45 1.61 24.20 2.11 29.95 2.61
1.33 0.12 7.07 0.62 12.82 1.12 18.57 1.62 24.32 2.12 30.06 2.62
1.44 0.13 7.19 0.63 12.94 1.13 18.68 1.63 24.43 2.13 30.18 2.63
1.56 0.14 7.30 0.64 13.05 1.14 18.80 1.64 24.55 2.14 30.29 2.64
1.67 0.15 7.42 0.65 13.17 1.15 18.91 1.65 24.66 2.15 30.41 2.65
1.79 0.16 7.53 0.66 13.28 1.16 19.03 1.66 24.78 2.16 30.52 2.66
1.90 0.17 7.65 0.67 13.40 1.17 19.14 1.67 24.89 2.17 30.64 2.67
2.02 0.18 7.76 0.68 13.51 1.18 19.26 1.68 25.01 2.18 30.75 2.68
2.13 0.19 7.88 0.69 13.63 1.19 19.37 1.69 25.12 2.19 30.87 2.69
2.25 0.20 7.99 0.70 13.74 1.20 19.49 1.70 25.23 2.20 30.98 2.70
2.36 0.21 8.11 0.71 13.86 1.21 19.60 1.71 25.35 2.21 31.10 2.71
2.48 0.22 8.22 0.72 13.97 1.22 19.72 1.72 25.46 2.22 31.21 2.72
2.59 0.23 8.34 0.73 14.09 1.23 19.83 1.73 25.58 2.23 31.33 2.73
2.71 0.24 8.45 0.74 14.20 1.24 19.95 1.74 25.69 2.24 31.44 2.74
2.82 0.25 8.57 0.75 14.32 1.25 20.06 1.75 25.81 2.25 31.56 2.75
2.94 0.26 8.68 0.76 14.43 1.26 20.18 1.76 25.92 2.26 31.67 2.76
3.05 0.27 8.80 0.77 14.55 1.27 20.29 1.77 26.04 2.27 31.79 2.77
3.17 0.28 8.91 0.78 14.66 1.28 20.41 1.78 26.15 2.28 31.90 2.78
3.28 0.29 9.03 0.79 14.78 1.29 20.52 1.79 26.27 2.29 32.02 2.79
3.40 0.30 9.14 0.80 14.89 1.30 20.64 1.80 26.38 2.30 32.13 2.80
3.51 0.31 9.26 0.81 15.00 1.31 20.75 1.81 26.50 2.31 32.25 2.81
3.63 0.32 9.37 0.82 15.12 1.32 20.87 1.82 26.61 2.32 32.36 2.82
3.74 0.33 9.49 0.83 15.23 1.33 20.98 1.83 26.73 2.33 32.48 2.83
3.86 0.34 9.60 0.84 15.35 1.34 21.10 1.84 26.84 2.34 32.59 2.84
3.97 0.35 9.72 0.85 15.46 1.35 21.21 1.85 26.96 2.35 32.71 2.85
4.09 0.36 9.83 0.86 15.58 1.36 21.33 1.86 27.07 2.36 32.82 2.86
4.20 0.37 9.95 0.87 15.69 1.37 21.44 1.87 27.19 2.37 32.94 2.87
4.32 0.38 10.06 0.88 15.81 1.38 21.56 1.88 27.30 2.38 33.05 2.88
4.43 0.39 10.18 0.89 15.92 1.39 21.67 1.89 27.42 2.39 33.17 2.89
4.55 0.40 10.29 0.90 16.04 1.40 21.79 1.90 27.53 2.40 33.28 2.90
4.66 0.41 10.41 0.91 16.15 1.41 21.90 1.91 27.65 2.41 33.40 2.91
4.78 0.42 10.52 0.92 16.27 1.42 22.02 1.92 27.76 2.42 33.51 2.92
4.89 0.43 10.64 0.93 16.38 1.43 22.13 1.93 27.88 2.43 33.63 2.93
5.00 0.44 10.75 0.94 16.50 1.44 22.25 1.94 27.99 2.44 33.74 2.94
5.12 0.45 10.87 0.95 16.61 1.45 22.36 1.95 28.11 2.45 33.86 2.95
5.23 0.46 10.98 0.96 16.73 1.46 22.48 1.96 28.22 2.46 33.97 2.96
5.35 0.47 11.10 0.97 16.84 1.47 22.59 1.97 28.34 2.47 34.09 2.97
5.46 0.48 11.21 0.98 16.96 1.48 22.71 1.98 28.45 2.48 34.20 2.98
5.58 0.49 11.33 0.99 17.07 1.49 22.82 1.99 28.57 2.49 34.32 2.99
http://www.sale-tax.com/Table