9.995% Sales Tax Table

This sales tax table (also known as a sales tax chart or sales tax schedule) lists the amount of sales tax due on purchases between $10000.00 and $10029.87 for a 9.995% sales tax rate. To use this chart, locate the row that contains the purchase price. Round the purchase price down to the closest row if the price is not in the table. The sales tax to charge for that item is listed in that tax column. If you infrequently need to find the sales tax for an item, try using the Sales Tax Calculator instead.

Generate a Table





9.995% Sales Tax Chart ($10000.00 - $10029.87)

Print Table | Next Table (start at $10029.87)

Price Tax Price Tax Price Tax Price Tax Price Tax Price Tax
$10000.00 $999.50 $10004.96 $1000.00 $10009.96 $1000.50 $10014.96 $1001.00 $10019.96 $1001.50 $10024.97 $1002.00
10000.06 999.51 10005.06 1000.01 10010.06 1000.51 10015.06 1001.01 10020.07 1001.51 10025.07 1002.01
10000.16 999.52 10005.16 1000.02 10010.16 1000.52 10015.16 1001.02 10020.17 1001.52 10025.17 1002.02
10000.26 999.53 10005.26 1000.03 10010.26 1000.53 10015.26 1001.03 10020.27 1001.53 10025.27 1002.03
10000.36 999.54 10005.36 1000.04 10010.36 1000.54 10015.36 1001.04 10020.37 1001.54 10025.37 1002.04
10000.46 999.55 10005.46 1000.05 10010.46 1000.55 10015.46 1001.05 10020.47 1001.55 10025.47 1002.05
10000.56 999.56 10005.56 1000.06 10010.56 1000.56 10015.56 1001.06 10020.57 1001.56 10025.57 1002.06
10000.66 999.57 10005.66 1000.07 10010.66 1000.57 10015.66 1001.07 10020.67 1001.57 10025.67 1002.07
10000.76 999.58 10005.76 1000.08 10010.76 1000.58 10015.76 1001.08 10020.77 1001.58 10025.77 1002.08
10000.86 999.59 10005.86 1000.09 10010.86 1000.59 10015.86 1001.09 10020.87 1001.59 10025.87 1002.09
10000.96 999.60 10005.96 1000.10 10010.96 1000.60 10015.96 1001.10 10020.97 1001.60 10025.97 1002.10
10001.06 999.61 10006.06 1000.11 10011.06 1000.61 10016.06 1001.11 10021.07 1001.61 10026.07 1002.11
10001.16 999.62 10006.16 1000.12 10011.16 1000.62 10016.16 1001.12 10021.17 1001.62 10026.17 1002.12
10001.26 999.63 10006.26 1000.13 10011.26 1000.63 10016.26 1001.13 10021.27 1001.63 10026.27 1002.13
10001.36 999.64 10006.36 1000.14 10011.36 1000.64 10016.36 1001.14 10021.37 1001.64 10026.37 1002.14
10001.46 999.65 10006.46 1000.15 10011.46 1000.65 10016.46 1001.15 10021.47 1001.65 10026.47 1002.15
10001.56 999.66 10006.56 1000.16 10011.56 1000.66 10016.56 1001.16 10021.57 1001.66 10026.57 1002.16
10001.66 999.67 10006.66 1000.17 10011.66 1000.67 10016.66 1001.17 10021.67 1001.67 10026.67 1002.17
10001.76 999.68 10006.76 1000.18 10011.76 1000.68 10016.76 1001.18 10021.77 1001.68 10026.77 1002.18
10001.86 999.69 10006.86 1000.19 10011.86 1000.69 10016.86 1001.19 10021.87 1001.69 10026.87 1002.19
10001.96 999.70 10006.96 1000.20 10011.96 1000.70 10016.96 1001.20 10021.97 1001.70 10026.97 1002.20
10002.06 999.71 10007.06 1000.21 10012.06 1000.71 10017.06 1001.21 10022.07 1001.71 10027.07 1002.21
10002.16 999.72 10007.16 1000.22 10012.16 1000.72 10017.16 1001.22 10022.17 1001.72 10027.17 1002.22
10002.26 999.73 10007.26 1000.23 10012.26 1000.73 10017.26 1001.23 10022.27 1001.73 10027.27 1002.23
10002.36 999.74 10007.36 1000.24 10012.36 1000.74 10017.36 1001.24 10022.37 1001.74 10027.37 1002.24
10002.46 999.75 10007.46 1000.25 10012.46 1000.75 10017.46 1001.25 10022.47 1001.75 10027.47 1002.25
10002.56 999.76 10007.56 1000.26 10012.56 1000.76 10017.56 1001.26 10022.57 1001.76 10027.57 1002.26
10002.66 999.77 10007.66 1000.27 10012.66 1000.77 10017.66 1001.27 10022.67 1001.77 10027.67 1002.27
10002.76 999.78 10007.76 1000.28 10012.76 1000.78 10017.76 1001.28 10022.77 1001.78 10027.77 1002.28
10002.86 999.79 10007.86 1000.29 10012.86 1000.79 10017.86 1001.29 10022.87 1001.79 10027.87 1002.29
10002.96 999.80 10007.96 1000.30 10012.96 1000.80 10017.96 1001.30 10022.97 1001.80 10027.97 1002.30
10003.06 999.81 10008.06 1000.31 10013.06 1000.81 10018.06 1001.31 10023.07 1001.81 10028.07 1002.31
10003.16 999.82 10008.16 1000.32 10013.16 1000.82 10018.16 1001.32 10023.17 1001.82 10028.17 1002.32
10003.26 999.83 10008.26 1000.33 10013.26 1000.83 10018.26 1001.33 10023.27 1001.83 10028.27 1002.33
10003.36 999.84 10008.36 1000.34 10013.36 1000.84 10018.36 1001.34 10023.37 1001.84 10028.37 1002.34
10003.46 999.85 10008.46 1000.35 10013.46 1000.85 10018.46 1001.35 10023.47 1001.85 10028.47 1002.35
10003.56 999.86 10008.56 1000.36 10013.56 1000.86 10018.56 1001.36 10023.57 1001.86 10028.57 1002.36
10003.66 999.87 10008.66 1000.37 10013.66 1000.87 10018.66 1001.37 10023.67 1001.87 10028.67 1002.37
10003.76 999.88 10008.76 1000.38 10013.76 1000.88 10018.76 1001.38 10023.77 1001.88 10028.77 1002.38
10003.86 999.89 10008.86 1000.39 10013.86 1000.89 10018.86 1001.39 10023.87 1001.89 10028.87 1002.39
10003.96 999.90 10008.96 1000.40 10013.96 1000.90 10018.96 1001.40 10023.97 1001.90 10028.97 1002.40
10004.06 999.91 10009.06 1000.41 10014.06 1000.91 10019.06 1001.41 10024.07 1001.91 10029.07 1002.41
10004.16 999.92 10009.16 1000.42 10014.16 1000.92 10019.16 1001.42 10024.17 1001.92 10029.17 1002.42
10004.26 999.93 10009.26 1000.43 10014.26 1000.93 10019.26 1001.43 10024.27 1001.93 10029.27 1002.43
10004.36 999.94 10009.36 1000.44 10014.36 1000.94 10019.36 1001.44 10024.37 1001.94 10029.37 1002.44
10004.46 999.95 10009.46 1000.45 10014.46 1000.95 10019.46 1001.45 10024.47 1001.95 10029.47 1002.45
10004.56 999.96 10009.56 1000.46 10014.56 1000.96 10019.56 1001.46 10024.57 1001.96 10029.57 1002.46
10004.66 999.97 10009.66 1000.47 10014.66 1000.97 10019.66 1001.47 10024.67 1001.97 10029.67 1002.47
10004.76 999.98 10009.76 1000.48 10014.76 1000.98 10019.76 1001.48 10024.77 1001.98 10029.77 1002.48
10004.86 999.99 10009.86 1000.49 10014.86 1000.99 10019.86 1001.49 10024.87 1001.99 10029.87 1002.49
http://www.sale-tax.com/Table